7 nights from
A$2,126 to A$3,725 View more images
Glicine at Piettorri, Monteguidi - Casole d'Elsa - Siena and Chianti
Set in the valley that reaches out from Val d'Elsa to Val di Cencina, on rolling hills of open farmland, the Pietorri resort is a collection of charming holiday cottages ideally suited for a peaceful break. The recently styled apartments have retained their traditional Tuscan feel, have a furnished private external dining area and simple access to the pool's fragrant gardens. The live-in service staff team offers maid service and organises al fresco pizza/grill evenings in the communal outside dining area on request.
While enjoying a cocktail or two from the resort's garden bar, you can plan your next days activity. The Tuscan coastline is a little over an hour away and the magical Volterra, San Gimignano and Siena are only a 45 minutes drive. The charming medieval hilltop town of Casole d'Elsa is closer to home and the perfect place to find local produce with a selection shops, bars and restaurants. For nature lovers 5km down river is the Berignone Nature Reserve, a wildlife haven with glorious walks and the opportunity for wild swimming.
About the villa
Ground floor apartment with terrace to dine al fresco in the communal courtyard
Ground Floor
Kitchen/Diner/Lounge
Fully equipped kitchen with gas hobs, undercounter fridge with freezer compartment, dining table for 8, a double sofa and two armchairs
Snug Lounge
Triple sofa, double sofa, one armchair, TV, door to terrace
Bedroom 1
Double bed (Cannot be converted into twins), wardrobe, one Single bed is available
Bedroom 2
Double bed (Cannot be converted into twins), wardrobe
Bathroom 1
Shower, sink, WC
Bathroom 2
Shower, sink, WC
Note
Communal barbeque
Shared Pool
Length: 12 metres
Width: 7.5 metres
Depth: 1.6 metres
Entrance: Metal ladder
Opening times: May to September
Fenced: Yes
Furnished: Sunloungers and parasols
Cleansed: Chlorine
Distance from villa: 20 metres
Facilities
Villa rates
- 2024
- 2025
Local charges
Tourist tax: 1,00 € per person, per night for the first 5 nights, some exemptions apply
Dog up to 30kg: 7 € daily charge per pet
Charged based on usage: Heating Villa
Arrival guide
Meet and greet
Arrival time is 17:00 - 20:00. Departure time is before 10:00.
Approach road: Paved
Parking: Public, onsite parking
National ID Code: IT052004B5TILOS8DM
Layout (130 sqm)















Villa location
- Airport Florence: 90km - 1h 17m
- Airport Pisa: 92km - 1h 40m
- Airport Perugia: 163km - 2h 02m
- Monteguidi: 3km - 0h 07m
- Casole D'elsa: 14km - 0h 20m
- Castelnuovo Val di Cecina: 19km - 0h 27m
Guest reviews: Glicine at Piettorri




Translate with Google![]()
Firenze Volterra Siena


Translate with Google
Als inzwischen erfahrene Toskana-Kenner haben wir uns zum 3. Mal für Piettorri entschlossen. Es war das erwartete schöne Urlaubserlebnis, auch wenn wir den vorher zugesagten Gasgrill nicht nutzen konnten. Dafür entschädigten uns die grandiose Natur und die Ausflüge nach San Gimignano, Volterra, Vinci und das entferntere Arezzo - Florenz und Siena kannten wir bereits. Zu erwähnen sind auch die gepflegte Anlage, der Service der umsichtigen Verwalterin Christina und zweimal das toskanische Menü.
Vier Freunde aus Franken 4.-18.6.2022

Availability Guide
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |

4 adults plus children.
7 more villas at this property on our site:
-
Papavero at Piettorri2
1
4
(1)
from A$2,398 to A$3,295 -
Il Mulino at Piettorri3
2
5
(5)
from A$3,003 to A$4,134 -
Ginestra at Piettorri2
1
4
(2)
from A$2,164 to A$2,964 -
Rosa at Piettorri1
1
2
(6)
from A$1,374 to A$1,930 -
Violetta at Piettorri1
1
2
(8)
from A$1,374 to A$1,930 -
Cipresso at Piettorri2
1
3
(5)
from A$1,755 to A$2,476 -
Rosmarino at Piettorri2
1
3
(5)
from A$1,696 to A$2,232
Recently viewed
-
Casa della Nonna C at Montefienali
(0)
11
2 to 4
Facilities7 nights from A$1,296 to A$2,388 View Villa